Market map
Each tile is a match. The bigger the tile, the more whale money went in over the last 24 hours. Green — whales are in profit at the current price, red — in loss.
Total: $3 669 291 · 159 matches · 30-minute delay
Top matches by whale money
| Match | Main pick | $ | Wallets |
|---|---|---|---|
| Grizzlies vs. Jazz | Jazz | $282 322 | 19 |
| Pistons vs. Knicks | Knicks | $266 921 | 13 |
| Pacers vs. Bucks | Pacers | $266 084 | 14 |
| Timberwolves vs. Cavaliers | Cavaliers | $257 654 | 15 |
| Trail Blazers vs. Lakers | Lakers | $226 166 | 12 |
| Nets vs. Celtics | Under | $185 102 | 14 |
| Warriors vs. Nuggets | Nuggets | $178 230 | 16 |
| Suns vs. Thunder | Thunder | $126 437 | 8 |
| Mavericks vs. Heat | Heat | $112 773 | 6 |
| Cowboys vs. Eagles | Eagles | $111 352 | 17 |
| Counter-Strike: Liquid vs Aurora Gaming (BO3) - PGL Masters Bucharest Group Stage | Aurora Gaming | $108 827 | 13 |
| Hawks vs. Rockets | Rockets | $103 812 | 4 |
| Counter-Strike: Spirit vs MOUZ (BO3) - PGL Masters Bucharest Group Stage | Spirit | $101 766 | 15 |
| Wizards vs. Hornets | Wizards | $88 748 | 9 |
| AS Roma vs. Cagliari Calcio | Yes | $81 039 | 4 |
| Milwaukee Brewers vs. Tampa Bay Rays | Under | $74 821 | 7 |
| Milwaukee Brewers vs. Tampa Bay Rays | Tampa Bay Rays | $58 280 | 2 |
| Bulls vs. Celtics | Celtics | $53 724 | 4 |
| Counter-Strike: Vitality vs Natus Vincere (BO3) - PGL Masters Bucharest Group Stage | Vitality | $53 599 | 17 |
| Counter-Strike: Astralis vs fnatic (BO3) - Stake Ranked Episode 5 Playoffs | fnatic | $43 797 | 9 |
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app